|
|
|
CROWN & BRIDGE ALLOYS
|
|
| TYPE | ALLOY | CLASSIFICATION | COMPOSITION % | DENSITY g/cm3 | COLOR | VICKERS HARDNESS | ULTIMATE TENSILE STRENGTH psi | PROOF STRESS psi | ELONGATION % | MELTING RANGE | CASTING TEMPERATURE | SOLDER(S) |
| Au | Pt | Pd | Ag | Cu | SOFTENED | HARDENED | SOFTENED | HARDENED | SOFTENED | HARDENED | SOFTENED | HARDENED | °F | °C | °F | °C |
| TYPE I SOFT | 22 Karat | HIGH NOBLE | 91.67 | - | - | 6 | 2.33 | 18.2 | YELLOW | 70 | - | 32,000 | - | 15,000 | - | 45 | - | 1850-1886 | 1010-1030 | 2066 | 1130 | - |
| TYPE II MEDIUM | Inlay Medium | HIGH NOBLE | 77 | - | 1 | 13 | 8.5 | 15.8 | YELLOW | 134 | - | 52,000 | - | 28,000 | - | 47 | - | 1652-1733 | 900-945 | 1900 | 1038 | 650 |
| TYPE III HARD |
Inlay Hard | HIGH NOBLE | 75 | 3 | - | 14 | 8 | 16.1 | YELLOW | 175 | 215 | 59,500 | 67,500 | 41,500 | 45,000 | 37 | 28 | 1670-1778 | 910-970 | 1890 | 1030 | 650 |
| B 20 | HIGH NOBLE | 63 | - | 3 | 25 | 9 | 14.4 | YELLOW | 175 | 240 | 58,000 | 91,000 | 42,500 | 68,500 | 38 | 19 | 1634-1742 | 890-950 | 1880 | 1025 | 650, 615, 585 |
| NYS-3 | NOBLE | 52.5 | - | 5 | 23 | 18 | 13.8 | YELLOW | 190 | 280 | 73,000 | 125,000 | 60,000 | 113,500 | 20 | 8 | 1598-1679 | 870-915 | 1830 | 1000 | 585, 450 |
| CB-50Y | NOBLE | 50 | - | 4.5 | 28.5 | 15 | 13.1 | YELLOW | 225 | 275 | 93,000 | 112,000 | 79,000 | 99,500 | 12 | 6 | 1562-1652 | 850-900 | 1800 | 980 | 450 |
| E-3 | NOBLE | 46 | - | 6 | 39.5 | 7.5 | 12.7 | YELLOW | 135 | 230 | 65,000 | 100,000 | 50,000 | 84,000 | 30 | 13 | 1600-1725 | 871-941 | 1900 | 1040 | 585, 450 |
| CB-40 | HIGH NOBLE | 40 | - | 20 | 20 | - | 13.6 | YELLOW | 145 | 205 | 78,000 | 85,500 | 55,000 | 64,000 | 10 | 6 | 1652-1760 | 900-960 | 1900 | 1040 | 450 |
| 340 | NOBLE | 40 | - | 5 | 46 | 8 | 12.4 | YELLOW | 125 | 215 | 60,000 | 90,000 | 36,000 | 80,000 | 30 | 13 | 1575-1700 | 857-927 | 1850 | 1010 | 585, 450 |
| 320 | NOBLE | 20 | - | 20 | 40 | - | 11.8 | YELLOW | 125 | 175 | 60,000 | 84,000 | 50,000 | 63,000 | 8 | 5 | 1615-1700 | 879-927 | 1850 | 1010 | 450 |
| C&B White | NOBLE | - | - | 25 | 70 | - | 10.5 | WHITE | 145 | 155 | 63,000 | 68,000 | 38,000 | 48,000 | 10 | 8 | 1870-2010 | 1021-1099 | 2150 | 1180 | 585, 450 |
| TYPE IV EXTRA HARD |
Inlay Extra Hard | HIGH NOBLE | 68.5 | 3 | 3.5 | 12.5 | 12.5 | 15.2 | YELLOW | 150 | 255 | 71,000 | 112,000 | 40,000 | 71,500 | 35 | 7 | 1690-1720 | 921-938 | 1850 | 1010 | 650, 615 |
| Unicast | HIGH NOBLE | 60 | 0.5 | 4 | 18.5 | 15 | 14.2 | YELLOW | 205 | 295 | 69,000 | 131,000 | 57,500 | 118,500 | 35 | 7 | 1544-1634 | 840-890 | 1742 | 950 | 585, 450 |
| 455 | HIGH NOBLE | 55 | - | 5 | 24 | 14.5 | 14.1 | YELLOW | 215 | 300 | 77,000 | 131,000 | 60,000 | 123,000 | 25 | 9 | 1634-1796 | 890-980 | 1904 | 1040 | 585, 450 |
|
|